The rates detailed are per week and include meet and greet / key drop, all linen and cleaning charges.
Short stays are welcome, the minimum stay is 3 nights. Please email for details, we aim to reply in a few hours.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Minimum Stay |
|---|---|---|---|---|---|
| Early June | 30 May 26 | 24 Jun 26 | €1290 | €205 | 3 Nights |
| Mont Blanc Marathon | 24 Jun 26 | 29 Jun 26 | €1575 | €250 | 5 Nights |
| High Season | 29 Jun 26 | 01 Aug 26 | €1575 | €250 | 5 Nights |
| High Season | 01 Aug 26 | 24 Aug 26 | €1765 | €280 | 7 Nights |
| UTMB | 24 Aug 26 | 31 Aug 26 | €2800 | - | 7 Nights |
| Mid Season | 31 Aug 26 | 24 Oct 26 | €1040 | €165 | 3 Nights |
| October half term | 24 Oct 26 | 31 Oct 26 | €1135 | €180 | 3 Nights |
| Low season | 31 Oct 26 | 05 Dec 26 | €975 | €155 | 3 Nights |
| Early season catching the 1st dump | 05 Dec 26 | 12 Dec 26 | €1260 | €200 | 3 Nights |
| Pre Season Super Ski | 12 Dec 26 | 19 Dec 26 | €1480 | €235 | 3 Nights |
| Christmas | 19 Dec 26 | 26 Dec 26 | €1645 | €250 | 5 Nights |
| New Year | 26 Dec 26 | 02 Jan 27 | €2200 | - | 7 Nights |
| High Season | 02 Jan 27 | 06 Feb 27 | €1580 | €240 | 5 Nights |
| Half term 1 | 06 Feb 27 | 13 Feb 27 | €2200 | - | 7 Nights |
| Half term 2 | 13 Feb 27 | 20 Feb 27 | €2200 | - | 7 Nights |
| Great snow but not freezing cold! | 20 Feb 27 | 25 Mar 27 | €1580 | €240 | 5 Nights |
| Easter week 1 | 25 Mar 27 | 03 Apr 27 | €1300 | €200 | 5 Nights |
| Easter week 2 | 03 Apr 27 | 10 Apr 27 | €1000 | €180 | 3 Nights |
| Late April / Early May | 10 Apr 27 | 29 May 27 | €1260 | €200 | 3 Nights |
| May school holidays | 29 May 27 | 05 Jun 27 | €1320 | €210 | 5 Nights |
| Early June | 05 Jun 27 | 23 Jun 27 | €1290 | €205 | 3 Nights |
| Mont Blanc Marathon | 23 Jun 27 | 28 Jun 27 | €1575 | €250 | 5 Nights |
| High Season | 28 Jun 27 | 31 Jul 27 | €1575 | €250 | 5 Nights |
| High Season | 31 Jul 27 | 30 Aug 27 | €1765 | €280 | 5 Nights |
| UTMB | 30 Aug 27 | 06 Sep 27 | €2800 | - | 7 Nights |
All prices are exclusive of the tourist tax, 5% of the net nightly price, per person (Under 18's exempt).
Tourist tax subsidises the 'Carte d'Hote' which allows access to all of the buses and trains in the entire Chamonix valley. This is great value for the excellent transport provision offered and we personally use these services regularly when we are in Chamonix.
Please be aware that payment by debit or credit card incurs an additional 5% charge due to processing costs.