The rates detailed are per week and include meet and greet / key drop, all linen and cleaning charges.
Short stays are welcome, the minimum stay is 3 nights. Please email for details, we aim to reply in a few hours.
If you would like to book, we will pass your details onto our management company who will take payment details.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Mid Season | 01 Jun 20 | 22 Jun 20 | €875 | 3 Nights |
Mont Blanc Marathon | 23 Jun 20 | 30 Jun 20 | €1150 | 5 Nights |
High Season | 01 Jul 20 | 31 Jul 20 | €950 | 3 Nights |
High Season | 01 Aug 20 | 24 Aug 20 | €1100 | 3 Nights |
UTMB | 25 Aug 20 | 02 Sep 20 | €1400 | 5 Nights |
Mid / Low Season | 03 Sep 20 | 23 Oct 20 | €720 | 3 Nights |
Mid / Low Season | 24 Oct 20 | 30 Oct 20 | €800 | 3 Nights |
Mid / Low Season | 01 Nov 20 | 11 Dec 20 | €720 | 3 Nights |
Start of skiing!!! | 12 Dec 20 | 18 Dec 20 | €760 | 3 Nights |
Christmas | 19 Dec 20 | 26 Dec 20 | €1250 | 7 Nights |
New Year | 26 Dec 20 | 01 Jan 21 | €1900 | 7 Nights |
High Season | 02 Jan 21 | 31 Jan 21 | €1050 | 3 Nights |
High Season | 01 Feb 21 | 12 Feb 21 | €1300 | 3 Nights |
Half term | 13 Feb 21 | 20 Feb 21 | €1850 | 7 Nights |
Half term | 20 Feb 21 | 27 Feb 21 | €1700 | 7 Nights |
High Season | 27 Feb 21 | 02 Apr 21 | €1150 | 3 Nights |
Mid Season | 03 Apr 21 | 17 Apr 21 | €950 | 3 Nights |
Mid Season | 17 Apr 21 | 31 May 21 | €875 | 3 Nights |
Mid Season | 01 Jun 21 | 22 Jun 21 | €875 | 3 Nights |
Mont Blanc Marathon | 23 Jun 21 | 30 Jun 21 | €1175 | 5 Nights |
High Season | 01 Jul 21 | 31 Jul 21 | €975 | 3 Nights |
High Season | 01 Aug 21 | 20 Aug 21 | €1100 | 3 Nights |
UTMB | 21 Aug 21 | 28 Aug 21 | €1400 | 5 Nights |
All prices are exclusive of the tourist tax, 75 cents per adult per night, payable locally. On payment of the tourist tax to our agent in Chamonix you will also receive a 'Carte d'Hote' which allows access to all of the buses and trains in the entire Chamonix valley. This is great value for the excellent transport provision offered and we personally use these services regularly when we are in Chamonix.
Please be aware that payment by debit and credit card incurs an additional 3% charge.