Rental Rates

The rates detailed are per week and include meet and greet / key drop, all linen and cleaning charges.

Short stays are welcome, the minimum stay is 3 nights. Please email for details, we aim to reply in a few hours.

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Minimum Stay
Mid Season 04 Sep 23 19 Oct 23 €800 €140 3 Nights
October half term 20 Oct 23 28 Oct 23 €1020 €155 3 Nights
Low season 29 Oct 23 30 Nov 23 €780 €135 3 Nights
Early season ski 01 Dec 23 14 Dec 23 €1020 €160 3 Nights
Pre Christmas super ski 15 Dec 23 19 Dec 23 - €195 3 Nights
Christmas 20 Dec 23 26 Dec 23 - €220 5 Nights
New Year 26 Dec 23 02 Jan 24 €2000 - 7 Nights
High Season 03 Jan 24 09 Feb 24 €1450 €220 3 Nights
Half term 1 10 Feb 24 17 Feb 24 €2000 - 7 Nights
Half term 2 17 Feb 24 24 Feb 24 €2000 - 7 Nights
Great snow but not freezing cold! 25 Feb 24 06 Apr 24 €1450 €220 3 Nights
Easter week 2 07 Apr 24 13 Apr 24 €1100 €180 5 Nights
Late April / Early May 14 Apr 24 23 May 24 €1050 €170 3 Nights
May school holidays 24 May 24 01 Jun 24 €1100 €180 5 Nights
Early June 02 Jun 24 24 Jun 24 €1150 €175 3 Nights
Mont Blanc Marathon 25 Jun 24 30 Jun 24 €1450 €220 5 Nights
High Season 01 Jul 24 31 Jul 24 €1450 €220 5 Nights
High Season 01 Aug 24 24 Aug 24 €1650 €250 5 Nights
UTMB 25 Aug 24 01 Sep 24 €2450 - 7 Nights
Mid Season 02 Sep 24 18 Oct 24 €775 €145 3 Nights
October half term 19 Oct 24 27 Oct 24 €850 €160 3 Nights
Low season 28 Oct 24 30 Nov 24 €700 €135 3 Nights

All prices are exclusive of the tourist tax, 5% of the net nightly price, per person (Under 18's exempt).

Tourist tax subsidises the 'Carte d'Hote' which allows access to all of the buses and trains in the entire Chamonix valley. This is great value for the excellent transport provision offered and we personally use these services regularly when we are in Chamonix.

Please be aware that payment by debit and credit card incurs an additional 3.5% charge.