The rates detailed are per week and include meet and greet / key drop, all linen and cleaning charges.
Short stays are welcome, the minimum stay is 3 nights. Please email for details, we aim to reply in a few hours.
If you would like to book, we will pass your details onto our management company who will take payment details.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 27 Feb 21 | 31 May 21 | €900 | €140 | €140 | 3 Nights |
Mid Season | 01 Jun 21 | 22 Jun 21 | €970 | €150 | €150 | 3 Nights |
Mont Blanc Marathon | 23 Jun 21 | 30 Jun 21 | €1175 | €190 | €190 | 5 Nights |
High Season | 01 Jul 21 | 31 Jul 21 | €975 | €170 | €170 | 3 Nights |
High Season | 01 Aug 21 | 20 Aug 21 | €1100 | €180 | €180 | 3 Nights |
UTMB | 21 Aug 21 | 28 Aug 21 | €1400 | €220 | €220 | 5 Nights |
Mid / Low Season | 29 Aug 21 | 31 Oct 21 | €800 | €140 | €140 | 3 Nights |
Mid / Low Season | 01 Nov 21 | 30 Nov 21 | €720 | €130 | €130 | 3 Nights |
Start of skiing!!! | 01 Dec 21 | 18 Dec 21 | €800 | €135 | €135 | 3 Nights |
Christmas | 19 Dec 21 | 25 Dec 21 | €1250 | €200 | €200 | 7 Nights |
New Year | 26 Dec 21 | 01 Jan 22 | €1400 | €220 | €220 | 7 Nights |
High Season | 02 Jan 22 | 11 Feb 22 | €1030 | €160 | €160 | 3 Nights |
Half term | 12 Feb 22 | 18 Feb 22 | €1850 | €230 | €1480 | 7 Nights |
Half term | 19 Feb 22 | 25 Feb 22 | €1480 | €230 | €230 | 7 Nights |
High Season | 26 Feb 22 | 31 Mar 22 | €1160 | €180 | €180 | 7 Nights |
Easter | 01 Apr 22 | 15 Apr 22 | €1030 | €160 | €160 | 5 Nights |
All prices are exclusive of the tourist tax, 75 cents per adult per night, payable locally. On payment of the tourist tax to our agent in Chamonix you will also receive a 'Carte d'Hote' which allows access to all of the buses and trains in the entire Chamonix valley. This is great value for the excellent transport provision offered and we personally use these services regularly when we are in Chamonix.
Please be aware that payment by debit and credit card incurs an additional 3% charge.